<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott&#039;s code and other ponderings... &#187; Data Visualization</title>
	<atom:link href="http://www.scottleckie.com/category/data-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottleckie.com</link>
	<description>...how hard can it be?...</description>
	<lastBuildDate>Fri, 23 Dec 2011 01:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FileTreeView – a SequioaView-like Application</title>
		<link>http://www.scottleckie.com/2009/06/filetreeview-a-sequioaview-like-application/</link>
		<comments>http://www.scottleckie.com/2009/06/filetreeview-a-sequioaview-like-application/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:24:00 +0000</pubDate>
		<dc:creator>Scott Leckie</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[FileTreeView]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.scottleckie.com/2009/06/filetreeview-%e2%80%93-a-sequioaview-like-application/</guid>
		<description><![CDATA[<p>I&#39;ve long been a huge fan of the SequoiaView application released by Technische Universiteit Eindhoven, which displays disk utilization in a beautiful squarified cushion treemap format. This was released in 2002 and does a great job of showing exactly what&#39;s eating the space on your disk, but it has one major drawback; if you point it at a 2TB volume with a million files, but you only want to see what&#39;s taking the space in a small corner of the disk, it reads the entire volume before displaying what you originally asked it to. So, I decided to write a C# alternative to SequoiaView, partly to help us find the big files in specific folders really quickly, and partly just as [...]]]></description>
		<wfw:commentRss>http://www.scottleckie.com/2009/06/filetreeview-a-sequioaview-like-application/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft Data Visualization Components on Windows 7</title>
		<link>http://www.scottleckie.com/2009/05/microsoft-data-visualization-components-on-windows-7/</link>
		<comments>http://www.scottleckie.com/2009/05/microsoft-data-visualization-components-on-windows-7/#comments</comments>
		<pubDate>Thu, 14 May 2009 22:33:00 +0000</pubDate>
		<dc:creator>Scott Leckie</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.scottleckie.com/2009/05/microsoft-data-visualization-components-on-windows-7/</guid>
		<description><![CDATA[<p>I’ve been playing around with the Data Visualization Components recently (looking to incorporate the TreeMap control with a SequioaView-a-like disk space analyser) but ran into problems getting the toolkit installed on Windows 7 RC1. Running the setup from the official page at http://research.microsoft.com/en-us/downloads/dda33e92-f0e8-4961-baaa-98160a006c27/default.aspx gets stuck looking for .Net Framework 1.1.4322;</p>
<p> </p>
<p>Of course, being Windows 7, .Net 3.5 is already installed which should include .Net 1.1 but it looks like the Components installer is hopelessly confused. I couldn’t get the installer to believe we had something better than 1.1 already installed and I didn’t want to try and hack .Net 1.1 on top of Windows 7.</p>
<p>So, all I really needed were the “bunch of files” that come in the Component setup so [...]]]></description>
		<wfw:commentRss>http://www.scottleckie.com/2009/05/microsoft-data-visualization-components-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

