<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott&#039;s code and other ponderings... &#187; FileTreeView</title>
	<atom:link href="http://www.scottleckie.com/category/filetreeview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottleckie.com</link>
	<description>...how hard can it be?...</description>
	<lastBuildDate>Fri, 23 Dec 2011 01:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FileTreeView source (1.0.0.0)</title>
		<link>http://www.scottleckie.com/2010/04/filetreeview_source_1-0-0-0/</link>
		<comments>http://www.scottleckie.com/2010/04/filetreeview_source_1-0-0-0/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:01:24 +0000</pubDate>
		<dc:creator>Scott Leckie</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[FileTreeView]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.scottleckie.com/?p=107</guid>
		<description><![CDATA[<p>I had promised to post this to codeproject, but I wanted that article to be sooooooooooooooooooooo perfect&#8230; I spent days and weeks and months and years writing the article but never got round to finishing it.</p>
<p>In the meantime, a number of people have asked for the source to FileTreeView and, as promised, here it is!</p>
<p>http://www.scottleckie.com/wp-content/uploads/FileTreeView.zip</p>
<p>&#160;</p>
<p>I&#39;m an open kinda guy so if you have any suggestions or improvements, please add a comment, or email me, and I&#39;ll do my best to incorporate [...]]]></description>
		<wfw:commentRss>http://www.scottleckie.com/2010/04/filetreeview_source_1-0-0-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FileTreeView – a SequioaView-like Application</title>
		<link>http://www.scottleckie.com/2009/06/filetreeview-a-sequioaview-like-application/</link>
		<comments>http://www.scottleckie.com/2009/06/filetreeview-a-sequioaview-like-application/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:24:00 +0000</pubDate>
		<dc:creator>Scott Leckie</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[FileTreeView]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.scottleckie.com/2009/06/filetreeview-%e2%80%93-a-sequioaview-like-application/</guid>
		<description><![CDATA[<p>I&#39;ve long been a huge fan of the SequoiaView application released by Technische Universiteit Eindhoven, which displays disk utilization in a beautiful squarified cushion treemap format. This was released in 2002 and does a great job of showing exactly what&#39;s eating the space on your disk, but it has one major drawback; if you point it at a 2TB volume with a million files, but you only want to see what&#39;s taking the space in a small corner of the disk, it reads the entire volume before displaying what you originally asked it to. So, I decided to write a C# alternative to SequoiaView, partly to help us find the big files in specific folders really quickly, and partly just as [...]]]></description>
		<wfw:commentRss>http://www.scottleckie.com/2009/06/filetreeview-a-sequioaview-like-application/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

