<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott&#039;s code and other ponderings... &#187; Utilities</title>
	<atom:link href="http://www.scottleckie.com/category/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottleckie.com</link>
	<description>...how hard can it be?...</description>
	<lastBuildDate>Fri, 23 Dec 2011 01:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FileTreeView source (1.0.0.0)</title>
		<link>http://www.scottleckie.com/2010/04/filetreeview_source_1-0-0-0/</link>
		<comments>http://www.scottleckie.com/2010/04/filetreeview_source_1-0-0-0/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:01:24 +0000</pubDate>
		<dc:creator>Scott Leckie</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[FileTreeView]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.scottleckie.com/?p=107</guid>
		<description><![CDATA[<p>I had promised to post this to codeproject, but I wanted that article to be sooooooooooooooooooooo perfect&#8230; I spent days and weeks and months and years writing the article but never got round to finishing it.</p>
<p>In the meantime, a number of people have asked for the source to FileTreeView and, as promised, here it is!</p>
<p>http://www.scottleckie.com/wp-content/uploads/FileTreeView.zip</p>
<p>&#160;</p>
<p>I&#39;m an open kinda guy so if you have any suggestions or improvements, please add a comment, or email me, and I&#39;ll do my best to incorporate [...]]]></description>
		<wfw:commentRss>http://www.scottleckie.com/2010/04/filetreeview_source_1-0-0-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FileTreeView – a SequioaView-like Application</title>
		<link>http://www.scottleckie.com/2009/06/filetreeview-a-sequioaview-like-application/</link>
		<comments>http://www.scottleckie.com/2009/06/filetreeview-a-sequioaview-like-application/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:24:00 +0000</pubDate>
		<dc:creator>Scott Leckie</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[FileTreeView]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.scottleckie.com/2009/06/filetreeview-%e2%80%93-a-sequioaview-like-application/</guid>
		<description><![CDATA[<p>I&#39;ve long been a huge fan of the SequoiaView application released by Technische Universiteit Eindhoven, which displays disk utilization in a beautiful squarified cushion treemap format. This was released in 2002 and does a great job of showing exactly what&#39;s eating the space on your disk, but it has one major drawback; if you point it at a 2TB volume with a million files, but you only want to see what&#39;s taking the space in a small corner of the disk, it reads the entire volume before displaying what you originally asked it to. So, I decided to write a C# alternative to SequoiaView, partly to help us find the big files in specific folders really quickly, and partly just as [...]]]></description>
		<wfw:commentRss>http://www.scottleckie.com/2009/06/filetreeview-a-sequioaview-like-application/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft Data Visualization Components on Windows 7</title>
		<link>http://www.scottleckie.com/2009/05/microsoft-data-visualization-components-on-windows-7/</link>
		<comments>http://www.scottleckie.com/2009/05/microsoft-data-visualization-components-on-windows-7/#comments</comments>
		<pubDate>Thu, 14 May 2009 22:33:00 +0000</pubDate>
		<dc:creator>Scott Leckie</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.scottleckie.com/2009/05/microsoft-data-visualization-components-on-windows-7/</guid>
		<description><![CDATA[<p>I’ve been playing around with the Data Visualization Components recently (looking to incorporate the TreeMap control with a SequioaView-a-like disk space analyser) but ran into problems getting the toolkit installed on Windows 7 RC1. Running the setup from the official page at http://research.microsoft.com/en-us/downloads/dda33e92-f0e8-4961-baaa-98160a006c27/default.aspx gets stuck looking for .Net Framework 1.1.4322;</p>
<p> </p>
<p>Of course, being Windows 7, .Net 3.5 is already installed which should include .Net 1.1 but it looks like the Components installer is hopelessly confused. I couldn’t get the installer to believe we had something better than 1.1 already installed and I didn’t want to try and hack .Net 1.1 on top of Windows 7.</p>
<p>So, all I really needed were the “bunch of files” that come in the Component setup so [...]]]></description>
		<wfw:commentRss>http://www.scottleckie.com/2009/05/microsoft-data-visualization-components-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Auditing access to a file on Vista</title>
		<link>http://www.scottleckie.com/2009/04/auditing-access-to-a-file-on-vista/</link>
		<comments>http://www.scottleckie.com/2009/04/auditing-access-to-a-file-on-vista/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:22:00 +0000</pubDate>
		<dc:creator>Scott Leckie</dc:creator>
				<category><![CDATA[Anti Virus]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.scottleckie.com/2009/04/auditing-access-to-a-file-on-vista/</guid>
		<description><![CDATA[<p>Every so often, when I open Outlook, it tells me that my PST file was not closed properly and it’s being checked for errors. It seems from a spot of googling that this isn’t an Outlook problem as such, more that another app opened my PST and did not close it properly.</p>
<p>Task Manager or Anvir Task Manager (excellent app) shows that, whoever the culprit is, it’s not running the next time I start Outlook. My suspicions are firmly on Skype, especially as there are a ton of postings on it keeping the PST open, but I’ve checked the obvious settings and they don’t seem to be the culprit.</p>
<p>Right, I thought, let’s turn on file auditing and I can see which process [...]]]></description>
		<wfw:commentRss>http://www.scottleckie.com/2009/04/auditing-access-to-a-file-on-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Virus&#8230;</title>
		<link>http://www.scottleckie.com/2009/01/anti-virus/</link>
		<comments>http://www.scottleckie.com/2009/01/anti-virus/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:33:00 +0000</pubDate>
		<dc:creator>Scott Leckie</dc:creator>
				<category><![CDATA[Anti Virus]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.scottleckie.com/2009/01/anti-virus/</guid>
		<description><![CDATA[<p>Greetings from Hamburg, Germany&#8230;Over here on business; meeting tomorrow and flying back on Friday.</p>
<p>The good news? I flew from Edinburgh (EDI) to Heathrow (LHR) T5 and from there to Hamburg but, because I still have a BA gold card I got to visit the &#8220;First Lounge&#8221; for the (ahem) first time. All in all, it was a similar experience to the old T4 First experience but they have a separate area for the champagne bar. And so, this morning, I was relaxing with the Times (GoBama being very appropriate) and some canadian bacon, some scrambled eggs and a glass of Krug.</p>
<p>Where was I? Oh yeah; anti virus products&#8230;A while ago (two years and five days to be exact) I bought a [...]]]></description>
		<wfw:commentRss>http://www.scottleckie.com/2009/01/anti-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing up VMs</title>
		<link>http://www.scottleckie.com/2009/01/backing-up-vms/</link>
		<comments>http://www.scottleckie.com/2009/01/backing-up-vms/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 01:34:00 +0000</pubDate>
		<dc:creator>Scott Leckie</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.scottleckie.com/2009/01/backing-up-vms/</guid>
		<description><![CDATA[<p>A lot of my production systems (web, email, dev) are now running on VMs.</p>
<p>I&#8217;ve been worried about my belts and braces approach to these VMs and I have now combined a mix of scripting (DOS) and syncing (SyncToy 2.0) to ensure that I have local copies of the VMs that I can restore at a few moments notice.</p>
<p>I&#8217;m still working on a few points, most notably the unpredictable nature of PLink, and will post a how [...]]]></description>
		<wfw:commentRss>http://www.scottleckie.com/2009/01/backing-up-vms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding duplicate files</title>
		<link>http://www.scottleckie.com/2009/01/finding-duplicate-files/</link>
		<comments>http://www.scottleckie.com/2009/01/finding-duplicate-files/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 01:18:00 +0000</pubDate>
		<dc:creator>Scott Leckie</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.scottleckie.com/2009/01/finding-duplicate-files/</guid>
		<description><![CDATA[<p>At work we have a problem. We&#8217;ve got an expensive Storage Area Network (SAN) which isn&#8217;t expensive purely because of the servers and disks, but also because we back up a lot of that data every single night.Now, imagine that (like us) you are an ISV. So, we have a nightly build which results in a code base of around 900MB. Some of these make it to testing. Some of these make it to release candidate and some of these actually become a release.Our main file server has it&#8217;s storage on the SAN so even taking into account the fact that most releases never hit the customers, we have issues with duplicate files on the server /SAN. Consider an overnight build&#8230;</p>
<p>We [...]]]></description>
		<wfw:commentRss>http://www.scottleckie.com/2009/01/finding-duplicate-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

